Utility Rates
Menu
Below is a clear explanation of how water usage is billed. Any other water bill-related questions should be directed to Nevada City Hall 1209 6th Street. Phone: 515-382-5466
Water
$15.37 Monthly Connection Fee
$7.07 Charge for 1,000 gallons
+6% Sales Tax on Service and Water (Wet Tax) Consumption
Sewer
$20.00 Monthly Connection Fee
$10.00 Charge for 1,000 gallons
Sewer Construction
$8.00 Monthly Connection Fee
Resource Recovery Fee
$1.60 Fee based on number of units
Storm Sewer Fee
$5.25 Fee based on number of units
Minimum Service Charge
$15.37 (Water) + $0.92 (Tax) + $20.00 (Sewer) + $8.00 (Sewer Const.)
+ $1.60 (Resource Recovery) + $5.25 (Storm Sewer) = $51.14
Example
| $15.37 | + | Flat monthly connection fee for water |
| $ 7.07 | X | Per thousand gallon consumption |
| 5900 GAL | = | Consumption |
| $ 41.71 | * | Cost of consumption |
| $ 57.08 | • | Total of Water |
| $ 57.08 | X | Total of Water |
| $ .06 | = | 6% sales tax on water |
| $ 3.42 | • | Tax on Water |
| $ 20.00 | + | Flat monthly connection fee for sewer |
| $ 10.00 | X | Per thousand gallon consumption |
| 5900 GAL | = | Consumption |
| $ 59.00 | * | Cost of consumption |
| $ 79.00 | • | Total of Sewer |
| $ 5.00 | + | Flat Monthly Connection Fee for Sewer Construction* |
| $ 5.25 | + | Flat Monthly Storm Sewer Fee |
| $1.60 | + | Flat Monthly Resource Recovery Fee |
| $154.35 | = | Total Bill* |
